| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 005 | USDF Training Test 2 - SCORES STILL PRELIMINARY | 08:00 | 09:44 | Small | - I Judge People (I... | 13 | 6240 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 006.1 | USDF Training Test 3 - ADULT AMATEUR - SCORES STILL PRELIMINARY | 09:44 | 13:36 | Small | - I Judge People (I... | 29 | 13920 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 006.2 | USDF Training Test 3 - OPEN - SCORES STILL PRELIMINARY | 13:36 | 15:28 | Small | - I Judge People (I... | 14 | 6720 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 006.3 | USDF Training Test 3 - JR - SCORES STILL PRELIMINARY | 15:28 | 16:32 | Small | - I Judge People (I... | 8 | 3840 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 007 | USDF First Level Test 1 - SCORES STILL PRELIMINARY | 16:32 | 17:20 | Small | - I Judge People (I... | 6 | 2880 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 008 | USDF First Level Test 2 - SCORES STILL PRELIMINARY | 17:20 | 18:16 | Small | - I Judge People (I... | 7 | 3360 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 009 | USDF First level Test 3 - SCORES STILL PRELIMINARY | 18:16 | 23:52 | Small | - I Judge People (I... | 42 | 20160 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010 | USDF Second Level Test 1 - SCORES STILL PRELIMINARY | 23:52 | 00:40 | Small | - I Judge People (I... | 6 | 2880 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||
| 011 | USDF Second Level Test 2 - SCORES STILL PRELIMINARY | 00:40 | 00:48 | Small | - I Judge People (I... | 1 | 480 mins | ||||||||||||||||
|
|||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||
| 012 | USDF Second Level Test 3 - SCORES STILL PRELIMINARY | 00:48 | 00:56 | Small |
- I Judge People (I... - Person who Judges... |
1 | 480 mins | ||||||||||||||||
|
|||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||
| 013 | USDF Third Level Test 1 - SCORES STILL PRELIMINARY | 00:56 | 01:12 | Small |
- I Judge People (I... - Judgey Person |
2 | 960 mins | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||
| 014 | USDF Third Level Test 2 - SCORES STILL PRELIMINARY | 01:12 | 01:44 | Small |
- I Judge People (I... - Wazzzzzuuuuuup |
4 | 1920 mins | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||
| 015 | USDF Third Level Test 3 - SCORES STILL PRELIMINARY | 01:44 | 02:00 | Small | - I Judge People (I... | 2 | 960 mins | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||
| 016 | USDF Fourth Level Test 1 - SCORES STILL PRELIMINARY | 02:00 | 02:24 | Small | - I Judge People (I... | 3 | 1440 mins | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||
| 017 | USDF Fourth Level Test 2 - SCORES STILL PRELIMINARY | 02:24 | 03:04 | Small |
- I Judge People (I... - Judgey Person |
5 | 2400 mins | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 018 | USDF Fourth Level Test 3 - SCORES STILL PRELIMINARY | 03:04 | 03:52 | Small | - I Judge People (I... | 6 | 2880 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 021 | USDF Pas de Deux TOC - SCORES STILL PRELIMINARY | 03:52 | 04:48 | Small | - I Judge People (I... | 7 | 3360 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||
| 022 | USDF Sport Horse Prospect (In Hand) - SCORES STILL PRELIMINARY | 04:48 | 04:56 | Small | - I Judge People (I... | 2 | 480 mins | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||
| 023 | USDF Sport Horse Breeding Stock (In Hand) - SCORES STILL PRELIMINARY | 04:56 | 05:08 | Small | - I Judge People (I... | 3 | 720 mins | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||
| 024 | USDF Sport Horse Group Class (In Hand) - SCORES STILL PRELIMINARY | 05:08 | 05:20 | Small | - I Judge People (I... | 3 | 720 mins | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||
| 025 | USDF Sport Horse Prospect (Under Saddle) - SCORES STILL PRELIMINARY | 05:20 | 05:32 | Small | - I Judge People (I... | 3 | 720 mins | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||
| 026 | USDF Amateur/JR/YR Handler - SCORES STILL PRELIMINARY | 05:32 | 05:36 | Small | - I Judge People (I... | 1 | 240 mins | ||||||||||||||||
|
|||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time |
| 029 | USDF First Level TOC - SCORES STILL PRELIMINARY | 05:36 | 05:36 | Small | - I Judge People (I... | 0 | 0 mins |
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||
| 030 | USDF Second Level TOC - SCORES STILL PRELIMINARY | 05:36 | 06:00 | Small | - I Judge People (I... | 3 | 1440 mins | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||
| 031 | USDF Third Level TOC - SCORES STILL PRELIMINARY | 06:00 | 06:16 | Small | - I Judge People (I... | 2 | 960 mins | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||
| 032 | USDF Fourth Level TOC - SCORES STILL PRELIMINARY | 06:16 | 06:32 | Small | - I Judge People (I... | 2 | 960 mins | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||