| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 005 | USDF First Level Test 1 - SCORES STILL PRELIMINARY | 08:00 | 10:40 | Large | - Judge Judy | 20 | 160 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 006 | USDF Second Level Test 2 - SCORES STILL PRELIMINARY | 10:40 | 12:24 | Large | - Judge Judy | 13 | 104 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 007 | USDF Third Level Test 3 - SCORES STILL PRELIMINARY | 12:24 | 13:36 | Large | - Judge Judy | 9 | 72 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 008 | USDF Fourth Level Test 2 - SCORES STILL PRELIMINARY | 13:36 | 14:24 | Large | - Judge Judy | 6 | 48 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 009 | Test of Choice - SCORES STILL PRELIMINARY | 14:24 | 15:40 | Large |
- Judge Judy - Master Inquisitor |
10 | 76 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010 | USDF Quadrille TOC - SCORES STILL PRELIMINARY | 15:40 | 16:34 | Large | - Judge Judy | 7 | 54 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||
| 011 | USDF Pas de Deux TOC - SCORES FINAL | 16:34 | 16:50 | Large | - Judge Judy | 2 | 16 mins | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||
| 012 | USDF Freestyle TOC - SCORES FINAL | 16:50 | 17:08 | Large | - Judge Judy | 2 | 18 mins | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Class # | Class Name | Start Time | End Time | Arena Size | Judge(s) | Total Entries | Total Ride Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 013 | USDF Dressage Seat Equitation - SCORES STILL PRELIMINARY | 17:08 | 17:56 | Large |
- Judge Judy - Master Inquisitor |
6 | 48 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||